Short-term courses include training in research methods, statistics, disease surveillance, epidemiology, public health disability and maternal and child health.
Upcoming programmes include:
| S No | Training/Workshop Details | Dates of workshop | Number of participants |
|---|---|---|---|
| 1 | Conducting Research Method Workshop – NBE | 17th to 19th May 2017 | 27 |
| 2 | Conducting Research Method Workshop – NBE | 24th to 26th May 2017 | 25 |
| 3 | Conducting Research Method Workshop – NBE | 7th to 9th June 2017 | 25 |
| 4 | Conducting Research Method Workshop – NBE | 14th to 16th June 2017 | 29 |
| 5 | Conducting Research Method Workshop – NBE | 21st to 23rd June 2017 | 43 |
| 6 | Conducting Research Method Workshop – NBE | 7th to 9th Nov17 | 25 |
| 7 | Conducting Research Method Workshop – NBE | 15th to 17th Nov 17 | 24 |
| 8 | Conducting Research Method Workshop – NBE | 22nd to 24th Nov17 | 27 |
| 9 | Conducting Research Method Workshop – NBE | 29th Nov to 1st Dec17 | 21 |
| 10 | Conducting Research Method Workshop – NBE | 6th to 8th Dec17 | 26 |
| 11 | Conducting Research Method Workshop – NBE | 13th to 15th Dec17 | 20 |
| 12 | Public Health Planning for Hearing Impairment | 13th to 17th November 17 | 50 |
| 13 | The International Conference on Evidence in Global Disability and Health | 26th & 27th Feb 2018 | 250 |
For more information, please contact: jayaram.m@iiphh.org