IIPH Hyderabad
| Name of the Faculty member | Current Designation | Area of Specialization | E-Mail Id |
| Dr. GVS Murthy | Director | Non-Communicable Diseases(NCDs) and Injuries Disability Eye Health Community Health Research Methods | murthy.gvs@iiphh.org |
| Dr. M Jayaram | Sr. Academic Registrar | Leprosy, Non-communicable diseases, Environmental health | jayaram.m@iiphh.org |
| Dr. V. Ramana Dhara | Professor | Environment & Occupational Health | ramana.dhara@iiphh.org |
| Dr. Nanda Kishore | Additional Professor | Medical Anthropology, Public Mental Health, Tribal Health, Community Based Participatory Methods; Health Policy and Systems Research, Qualitative Methods, Research Ethics | nandu.k@iiphh.org |
| Dr Rajan Shukla | Associate Professor | Health system, Health Policy Management, MCH, Blindness, NCDs, Public health surveillance | rajan.shukla@iiphh.org |
| Dr. Neena John | Associate Professor | Epidemiology, Data Managemet, Disailigy Reseach | neena.sushil@iiphh.org |
| Dr. Shailaja Tetali | Associate Professor | Disability, Injury prevention, environment and health | shailaja.t@iiphh.org |
| Dr. Samiksha Singh | Associate Professor | Maternal Health, Early Childhood Development, Health Systems, Quality of care, and Epidemiology. | samiksha.singh@iiphh.org |
| Dr. Suresh Babu Munuswamy | Associate Professor | Health Informatics, Digital Health, Health Technologies, Artificial Intelligence, Digital Surveillance | s.munuswamy@iiphh.org, s.munuswamy@phfi.org |
| Dr. Suresh Kumar Rathi | Associate Professor | Epidemiology | sureshk.r@iiphh.org; rathisj07@gmail.com |
| Dr. Sureshkumar Kamalakannan | Associate Professor | Disability, Health Systems/Policies and Interventions Research | suresh.kumar@iiphh.org |
| Dr Shilpa Sadanand | Assistant Professor | Psychology, Mental Health, Ageing, Dementia | shilpa.sadanand@iiphh.org |
| Dr. Gowri Krovi Iyer | Assistant Professor | Public Mental Health, Cognitive & Behavioral Sciences | gowri.iyer@iiphh.org |
| Dr. Hemant Mahajan | Assistant Professor | Non-communicable diseases, Cardio-Metabolic Diseases, Subclinical CVD | hmahajan@iiphh.org |
| Dr. Melissa Glenda Lewis | Senior Lecturer | Biostatistics | melissa.g@iiphh.org |
| Mr. Hira Ballabh Pant | Lecturer | Public Health Data Management and Data Analysis | hira@iiphh.org |
IIPH H Bangalore Campus
| Name of the Faculty member | Current Designation | Area of Specialization | E-Mail Id |
| Dr. Suresh S Shapeti | Senior Administrative Officer and Deputy Registrar | ENT | sureshshapeti@iiphh.org |
| Dr Giridhar R Babu | Professor and Head -Lifecourse Epidemiology, PHFI |
Lifecourse epidemiology, Cohort study, Childhood Obesity, Epidemiology methods, Public health in LMICs | giridhar@iiphh.org |
| Dr. TN Sathyanarayana |
Associate Professor Head-Health Innovations lab |
Health system research, policy analysis Frugal innovations in health Incubating several prioritized healthcare problems & solutions and they are in different stages of development. Digital technologies driven innovations in public health and application of artificial intelligence (AI) in health ecosystem Leading health entrepreneurship/start up ecosystem while partnering with management institutes, technology institutes, entrepreneurs, funders and educators Frugal innovations in health | sathya.tn@iiphh.org |
| Dr. Biswamitra Sahu | Associate Professor | Demography, Social Sciences | biswamitra.sahu@iiphh.org |
| Swapnil Anil Gadhave | Senior lecturer | Epidemiolog | swapnil.a@iiphh.org |
ADJUNCT FACULTY
| Dr. Sunanda Reddy Kolli | CARENIDHI |
| Dr. Sanjay Kinra | LSHTM |
| Dr. B.R. Shamanna | University of Hyderabad |
| Dr. Sanjeev Upadhyay | UNICEF |
| Prof. Dharmapuri Vidyasagar | Emeritus Paediatrics, Division of Neonatology, University of Illinois at Chicago |
| Dr. Vijay Yeldandi | University of Illinois at Chicago |
Research Team
| Dinesh Raj | Research Associate (Folic Acid) |
| Pavani Nuti | Research Associate (UHC Project) |
| Chitra Sharma | Research Associate, APCAPS |
| Anuradha S. | Research Associate – ATTEND Trial |
| Deepak Kumar | Research Administrator – ATTEND Trial |
| Santhosh Kumar | Research Assistant – RMNCH Project |
| Ramaiah | Research Assistant – RMNCH Project |
| Subhashini | Research Assistant – TRUMP |
| Amarendar Reddy | Research Assistant – TRUMP |
| Mariya Salena | Data Entry Clerk – DR Project |
| Asha Pant | Data Entry Clerk – DR Project |
| Ravi Kumar | Data Entry Clerk – DR Project |
| B Anjaneyulu | |
| GGM Varaprasad | |
| Kishore S | |
| Ramesh M | |
| Ms. Pavani Nuti | Research Associate (UHC Project) |
| Ms. Chitra Sharma | Research Associate, APCAPS |
| Dr. Anuradha | Research Associate – ATTEND Trial |
| Dr. Deepak Kumar | Research Administrator – ATTEND Trial |
| Ms. Pavithra Madhira | Research Associate for Health Communication & Advocacy Division |
| Ms. Ch Amamji | Research Associate , DR & RoP |
| Ms. Purnima | Research Assistant, DR & RoP |
| Ms. Asha Pant | Data Entry Officer, DR & RoP |
| Dr. Bhakti Lathker | Research Assistant, DR & RoP |
| Dr. Snigdha Das | Research Assistant, DR & RoP |
| Mr. Sanyasi Naidu | Research Assistant, RAD |
| Mr. Anjaneyulu Bobba | Field Investigator, RAD |
| Mr. Naveen Chittaluri | Data Assistant, APCAPS |
| Vijaya Lakshmi | Senior Executive Assistant to Director |
| B Madhavi Sunil | Senior Officer – Administration |
| Srinivas Yadav | Senior Engineer |
| B. Lakshmi Chaitanya | Senior Officer – Administration |
| P. Chaitanya Kumar | Senior ICT Officer |
| P. Chaitanya Kumar | Senior ICT Officer |
| T V Siva Nageswara Rao | Senior Legal cum Admin Officer |
| K. Someswara Rao | Assistant manager – Finance |
| Ravi Kumar | Accounts Executive |
| Sanjeeva | Accounts Executive |
| M. Kalyani | Asst. Librarian |
| T S Ramesh | Admin and Accounts Officer |
| Srinivas Prasad | Admin Assistant |
| Ganesh | Office Attendant |
| Venkateswar Rao | Office Attendant |
| Nageshwara Rao | Office Attendant |
| E. Suresh | Office Attendant |
| P. Balaiah | Driver |
| K. Srinivas | Driver |
Awards
| Dr Nanda Kishore Kannuri | Public Health Research Initiative Fellowship (3 years) | Department of Science and Technology-Science and Engineering Research Board & PHFI |
| Doctoral Studies (3 years) | PHFI-UKC Wellcome Trust Capacity Building Programme | |
| Dr Giridhar Babu | Post-doctoral Wellcome Trust Fellowship (5 years) | Wellcome Trust DBT India Alliance |
| Neena John Sushil | PHRI Fellowship (3 years) | Department of Science and Technology-Science and Engineering Research Board & PHFI |
| Dr T N Sathyanarayana | Wellcome Trust Fellowship on Traditional Complementary Alternative Medicine (3 years) | Wellcome Trust DBT India Alliance |
| Dr Biswamitra Sahu | Wellcome Trust Fellowship Gender, Religion and Reproductive Health among Muslims and Hindus in India (3 years) | Wellcome Trust DBT India Alliance |
| Dr Shailaja Tetali | Doctoral Studies (3 years) | PHFI-UKC Wellcome Trust Capacity Building Programme |
| Dr Samiksha Singh | Doctoral Studies (3 years) | PHFI-UKC Wellcome Trust Capacity Building Programme |
| Suresh Kumar Kamalakannan | Doctoral Studies (3 years) | PHFI-UKC Wellcome Trust Capacity Building Programme |
| Dr Rajan Shukla | Doctoral Studies (3 years) | Commonwealth Eye Health Consortium, International Centre for Eye Health, LSHTM |
| Dr Raghupathy Anchala | Post-doctoral Studies (3 years) | Commonwealth Eye Health Consortium, International Centre for Eye Health, LSHTM |
| Dr JK Lakshmi | ||
| Hira Ballabh Pant | International Scholar Exchange Programme (3 months) | University of Michigan, USA and PHFI |
| Shivani Mathur Gaiha | Doctoral Studies (3 years) | PHFI-UKC Wellcome Trust Capacity Building Programme |
| Queens Young Leader Runner-Up Award, 2015-16 | Queen’s Young Leaders Programme |