The Faculty and Research staff are actively invloved in research activities and publications over the years. The evidences generated from such research projects are used by the respective faculty for teaching purposes.
Sr.No | Title | Activity |
1 | Developing a Policy Note with Recommendations on Increase in Incidence of Anemia in the Country | Research |
2 | Are Citizens of Delhi Willing to Stop Using Private Vehicles for Their Daily Office Commute in Order to Reduce Air Pollution and Related Ailments | Research |
3 | POSHAN Covid Data Reviews | Technical Assistance |
4 | Advanced Collaboration for Early Childhood Development & Empowerment (ACECD) | Research |
5 | Development of a SEARO Human Resources for Health Leadership and Management Course | Capacity Building |
6 | Strengthening Comprehensive Primary Healthcare in Municipal Corporation Greater Mumbai (MCGM) | Capacity Building |
7 | Review of COVID-19 related clinical outcomes following the introduction of the National Clinical Management Protocol (NCMP) on Ayurveda and Yoga | Research |
8 | Developing Health Equity Profile for India and Its 5 States – Assam, Chhattisgarh, Maharashtra, Odisha and Uttar Pradesh | Research |
9 | Assistance for developing a District-level COVID response model for Karnal, Haryana | Research |
10 | Assessment of Integration of AYUSH System into Public Health System for Combating COVID-19 | Research |
11 | Systematic Review of Evidence on the Cost – Effectiveness of Childhood Rota Virus Vaccination in Low and Middle Income Countries Especially India | Research |
12 | The Food Environment Toolbox: Tools to Measure Natural and Built Food Environments in Low- and Middle-Income Countries | Research |
13 | Technical Support to Periwinkle Technologies in the implementation and documentation of use of Smart Scope in healthcare facilities in Pune, India | Technical Assistance |
14 | A situation analysis of open space gyms in Delhi from a health perspective and a case study to document good practices | Research |
15 | Strengthening Routine Health Information Systems in South-East Asia | Technical Assistance |
16 | To conduct a Study on Health Workforce in India: Where to Invest, How Much and Why | Research |
17 | To strengthen health information system specially in overall SRMNCAH, Violence against women and Healthy aging in line with various global monitoring frameworks | Capacity Building |
18 | Technical Support and facilitating the implementation of population-based prophylactic studies related to COVID-19 along with modalities of activity | Technical Assistance |
19 | Implementing Population based Prophylactic study related to COVID-19 | Technical Assistance |
20 | Public Health Ethics in India- Establishing Linkages and Synergies | Technical Assistance |
21 | Digoxin in Patients with Rheumatic Heart Disease – A Randomised Placebo-Controlled Trial | Research |
22 | Development of Review Paper on Procurement and Supply System for Malaria Elimination Activities under the National Vector Borne Disease Control Programme | Research |
23 | To Conduct a Study on Health Workforce in India: Where and How to Invest | Technical Assistance |
24 | To Integrate Evidence based Specifications for Mother, Infant and Young Child Nutrition into Government of India’s Platform (ICDS in Rajasthan, RMNCH+A in Jharkhand and Livelihoods Mission in Odisha) to Improve Nutrition in India | Capacity Building |
25 | To Develop a Protocol for Investment Case in HRH and Initiating Activities for Generating HRH Estimates | Technical Assistance |
26 | Development of Review Paper on Stewardship Role and Procurement and Supply System for Kala-Azar Elimination Activities under the National Vector Borne Disease Control Programme | Technical Assistance |
27 | Strengthening of Institute of Public Health – Ranchi | Technical Assistance |
28 | Set up a Minimum Wage Mechanism in Maldives | Technical Assistance |
29 | Understanding Impact of Pharmaceutical Regulation and Policies on Access to Medicines in India | Research |
30 | Developing a Communication Strategy & Materials for Improving the Health Literacy of Communities and Delivery of Services in Sagar Division, Madhya Pradesh | Technical Assistance |
31 | Situational Analysis of State Institute of Health and Family Welfare Training (SIHFW) Gwalior, Madhya Pradesh | Research |
32 | Training and Capacity Development of Staff of Ministry of Health, Government of Afghanistan | Capacity Building |
33 | Technical Support to Strengthen Antenatal Care Services in Mewat Focusing on Severe Anaemia among Pregnant Mothers | Technical Assistance |
34 | An Interdisciplinary Approach to Addressing Global Challenges Courses | Capacity Building |
35 | Mapping of Take Home Rations (THR) under the Integrated Child Development Services in India | Capacity Building |
36 | Diploma in Disease Surveillance and Outbreak Investigation | Capacity Building |
37 | Proposal writing for grant and scientific writing | Technical Assistance |
38 | Regional Health Information Systems (RHIS) Strengthening Support | Technical Assistance |
39 | Value of Gated-SPECT MPI for Ischemia-Guided PCI of non-culprit vessels in STEMI Patients with Multivessel Disease after primary PCI | Research |
40 | Diagnostic Efficacy of Digital Hemoglobinometer (TrueHb) for Screening Patients for Anemia in the Field Settings | Research |
41 | Child Welfare in Haryana | Research |
42 | Formative Research on IYCN Practices – An Application of PEN 3 Cultural Model | Research |
43 | Scholarships for Students Enrolled in MPH Programs Offered at the Indian Institutes of Public Health – Gandhinagar, Hyderabad and Delhi-NCR | Capacity Building |
44 | Assignment under the Project MIYCN 2037 for Monitoring and Evaluation Framework | Technical Assistance |
45 | Dietary Diversity and Nutritive Value of Indigenous Foods in Addressing Food Security and Nutritional Status of Vulnerable Tribal Communities of India | Research |
46 | Strengthening Routine Health Information System (RHIS) in South Asia | Research |
47 | McKinsey & Company Sashaktikaran Scholarships for MPH Students | Capacity Building |
48 | Surgery Compared to Fibrinolytic Therapy for Symptomatic Patients with Left-Sided Prosthetic Heart Vaive Thrombosis (SAFE-PVT) | Research |
49 | MIT Pilot Study – for ASHA Kit: Mobile Tools for Community Health Workers | Technical Assistance |
50 | Adaptation of the Evaluation Specialization Curriculum for a Virtual Certificate Course on Evaluation for the Asian Setting | Capacity Building |
51 | Assessment of antibiotic consumption in India and its relationship with antimicrobial resistance: Evidence from pharmaceutical sales data | Research |
52 | Diagnostic Accuracy of MCV/RBC Count Ratio (Mentzer Index) for Screening Patients for Beta-Thalassemia | Research |
53 | Design and Scale up of Alternate Models for Responding to the Critical Shortage of Medical Specialists in Selected States | Capacity Building |
54 | A Prospective Cohort to Assess Improvements in Patient Reported Outcomes and Weight Gain Pattern in Patients Undergoing Unilateral Primary Total Knee Replacement | Research |
55 | Process Evaluation of Health Insurance in Ghana and India | Research |
56 | Rapid Assessment of the Implementation Status of MNH Interventions in Selected Districts, as a Follow-up Action to Operationalizing India Newborn Action Plan (INAP) | Research |
57 | Cost Effectiveness Analysis of Pneumococcal Conjugate Vaccines (PCV) in India through Transmission Dynamic Modelling Approach | Research |
58 | Bottleneck Analysis and Strengthening of Regional Training Centres in Uttar Pradesh | Research |
59 | Developing Diploma Course in Public Health Nutrition for Afghanistan | Capacity Building |
60 | Piloting PRISM Tools in India and Piloting the Core RHIS Curriculum in Asia Region | Research |
61 | Towards a Grand Convergence for Child Survival and Health: A Strategic Review of Options for the Future Building on Lessons Learnt From IMNCI | Research |
62 | Routine Health Information Systems (RHIS) Curriculum Pilot Testing in Asia | Research |
63 | Developing the Training Curriculum for Indian Administrative Service (IAS) Officers on Health and Nutrition | Capacity Building |
64 | Baseline and End Line Survey for HBS India Program in Five Pilot Program Districts | Research |
65 | Strategic Framework on Human Resources for Health (HRH) | Capacity Building |
66 | GIS Applications in Public Health – Nepal | Capacity Building |
67 | Rollout Facility Based Project to Improve Newborn Nutrition and Survival in Two States – UP and Gujarat | Research |
68 | Role of Indian Institute of Public Health-Delhi, Public Health Foundation of India in providing technical support to HCL foundation for developing health interventions for the project Samuday | Technical Assistance |
69 | Know Violence in Childhood: A Global Learning Initiative | Research |
70 | STOP Diabetes and Lower Cardiovascular Risk through Worksite – A Demonstration Project | Capacity Building |
71 | Mapping of Institutions in South-East Asia Region for Epidemiological Skills and Training on Capacities Associated with International Health Regulations | Capacity Building |
72 | Portraying Breast Cancer Survival in Delhi – Bridging Knowledge Gaps about Breast Cancer Survivors and Survivorship in India | Research |
73 | Routine Health Information Systems Support | Capacity Building |
74 | Pharmaceutical Economics with Focus on Access to Medicine and Vaccines | Capacity Building |
75 | Rapid Assessment of Bottlenecks in Adopting a Daily-Regimen in Treatment of TB across India | Research |
76 | Technical Support for Conducting Workshop on Routine Data Quality Assessment (RDQA) in Nepal | Capacity Building |
77 | Study of Medical Officers at Primary Health Centres and Auxiliary Nurse Midwives at Sub-Centres working under Department of Health and Family Welfare, Government of Madhya Pradesh – A Systematic Assessment | Capacity Building |
78 | Know Violence in Childhood: A Global Learning Initiative | Research |
79 | Assessment of an Ongoing Intervention to Promote Data Utilization in Health Professionals and its Effect on Overall Improvement in the Performance of the System | Capacity Building |
80 | Operational Research on service provision of SRH (Sexual and Reproductive Health) and Nutrition Components of the Rashtriya Kishore Swasthya Karyakram (RKSK) strategy | Research |
81 | An analysis of sex selection drugs (SSD) and its effect in animals | Research |
82 | State-Wide Rollout of India Newborn Action Plan (INAP) in Bihar with Special Focus in Gaya and Purnea Districts | Research |
83 | Know Violence in Childhood: A Global Learning Initiative | Research |
84 | Public Sector Linkage Program to Strengthen the Capacity of the Public Sector to Train Public Health Leaders in the State of Uttarakhand, India | Capacity Building |
85 | Obstetric Fistula in South East Asian (SEARO) Countries – A Systematic Review | Research |
86 | Know Violence in Childhood: A Global Learning Initiative | Research |
87 | Private Sector Rota Vaccine Utilization Study | Research |
88 | Updating the National Pandemic Preparedness Plan for Government of Maldives | Technical Assistance |
89 | Database for Rajiv Gandhi Jeevandayee Arogya Yojana (RGJAY) Network Hospitals | Technical Assistance |
90 | Documentation of Maternal and Child Health Activities in Haryana | Research |
91 | Diagnostic Efficacy of Hemoglobin Color Scale, Digital Hemoglobinometer and Non-Invasive Method for Screening Patients for Anemia | Research |
92 | Identifying priority areas for policymaking in the Department of Health, Government of Madhya Pradesh | Research |
93 | Fund for Improvement of S&T Infrastructure (FIST) | Capacity Building |
94 | Development of a Post-Graduate Level M&E Course For MPH Programs, Phase-II | Capacity Building |
95 | Quality Assurance in Labour Rooms (with Emphasis on Infection Control) in 2 Districts in Bihar | Research |
96 | Risk Factors of Congenital Anomalies in Haryana – A Case Control Study | Research |
97 | Capacity Building in Health Economics, Health Care Financing and Health Policy | Capacity Building |
98 | Capacity Building in Public Health Management | Capacity Building |
99 | An Operational Research (OR) of India HIV/AIDS Alliance for its Programme Titled HRIDAYA Project: “Community Action on Harm Reduction” | Research |
100 | Designing a Framework for Tobacco Research Network in India through Stakeholder Consultations | Research |
101 | Capacity Building of RCH Programme Managers Revision of Training Package and Organizing Two Training of Trainers (ToTs), Phase-I & Phase-II | Capacity Building |
102 | Ferrous Sucrose in Pregnant Anaemic Women in India (FeSPAW)-A Randomized Open Lable Study, Phase-II | Research |
103 | Providing Community Health Facilities in Anotified Backward District – Barabanki, Uttar Pradesh | Research |
104 | Mainstreaming Monitoring and Evaluation Teaching in MPH Programs across Four Asian Countries, Phase-I | Capacity Building |
105 | Scholarships for Students of Good Academic Background and belong to Socially and Economically Deprived Communities | Capacity Building |
106 | Developing and Piloting an Intervention Model to Delay First Pregnancy and Spacing of Second Child among Married Adolescents and Young People, Phase-II | Research |
107 | Strengthening the Capacity Building Initiatives of the State Institute of Health Management and Communication (SIHMC), Phase-III | Capacity Building |
108 | Situational Analysis of Pneumococcal Conjugate Vaccine Market in India | Research |
109 | Harm Reduction Approach for Non-Injectors in Injecting Drug Users’ Sexual Network: Exploratory Study from Selected Regions of Manipur | Research |
110 | Churachandpur District Hospital Performance Improvement | Technical Assistance |
111 | State of India’s Newborns (SOIN) Report | Research |
112 | Breast Cancer Awareness: Evaluation of a Campaign and Planning Further Dissemination | Research |
113 | Indigenous and Traditional Foods for Addressing Food and Nutrition Security: An Enquiry into the Possible Contribution of Bio Diversity with Emphasis on Dietary Diversity through Consumption of Indigenous/Wild Foods in the Tribal Communities of Jharkhand, | Research |
114 | The HIV/AIDS Partnership: Impact through Prevention, Private Sector and Evidence-based Programming | Technical Assistance |
115 | Endline Evaluation of the Wheat Flour Fortification Project in Madhya Pradesh | Research |
116 | Evaluation of Effectiveness of District Extender Model of Supporting Vitamin-A Supplementation (VAS) Program in Selected States of India | Research |
117 | Cross-Country Comparison of Masters and Doctoral Level Public Health Programs with a Focus on Competency-Driven Curriculum | Academic |
118 | Bringing the SAFE Child Protection Tools to Practice: Partnerships for Data Collection, Analysis and Implementation Research in India and Haiti | Research |
119 | Trans Fats in the Food Supply in India: A Pilot Study to Align Policy Options with the Population Consumption Pattern | Research |
120 | Baseline Data Collection Related to Married Adolescents Reproductive Health in Selected NIPI Focus Districts in India, Phase-I | Research |
121 | An Evaluation of the Post Graduate Diploma Programme in Public Health Management | Research |
122 | Improving Management of Facility Based Newborn Care in Bihar | Research |
123 | Strengthening the Capacity Building Initiatives of the State Institute of Health Management and Communication (SIHMC), Phase-II | Capacity Building |
124 | Develop/Adapt and Field Test Capacity Building Package for Reproductive and Child Health (RCH) Programme Managers-I | Capacity Building |
125 | Development of Module on Gender Equity in Health for Post Graduate Diploma in Public Health Management | Research |
126 | Ferrous Sucrose in Pregnant Anaemic Women in India (FeSPAW)-A Randomized Open Lable Study, Phase-I | Research |
127 | Technical Assistance to Government of Jharkhand to Develop Human Resource Strategy for the Department of Health and Family Welfare | Technical Assistance |
128 | Migration, Poverty and Access to Healthcare: A Multi-Centric Study on People’s Access and Health System’s Responsiveness in Fast Growing Smaller Cities in India (Nasik) | Research |
129 | Challenges to Accessing and Remaining on ART in India: Perspectives of Mothers and Children Living with HIV | Research |
130 | Global Health Course in Master’s Programme in Sustainable Development Practice at TERI University | Capacity Building |
131 | A Scalable Approach to Improve the Coverage, Quality and Impact on MNCH Care in the Urban Slums of Delhi: Developing a Package of MNCH Care Facilitated through an Urban Community Health Worker: The ANCHUL (Ante Natal and Child Health Care in Urban Slums) | Research |
132 | Development of Post Graduate Diploma in Management of Reproductive and Child Health Programmes | Capacity Building |
133 | Intensive Professional Programme in Sexually Transmitted Infections and HIV (PSLP) | Capacity Building |
134 | Role of Single Photon Emission Computed Tomography (SPECT)-Myocardial Perfusion Imaging (MPI) and Coronary Computed Tomography (CT) Angiography in the Assessment of Patients at Intermediate Risk of Coronary Events – A Pilot Randomized Controlled Trial (IA | Research |
135 | Workload and Knowledge, Attitude, Behaviour and Practices (KABP) Analysis of Integrated Counselling and Testing Centre (ICTC) and Anti-Retroviral Therapy (ART) Counsellors | Research |
136 | Strengthening the Capacity Building Initiatives of the State Institute of Health Management and Communication (SIHMC), Phase-I | Capacity Building |
137 | Effect of Heating on the Trans-Fatty Acid Content of Commonly Consumed Indian Edible Oils and Fried Snacks in South Delhi | Research |
138 | Short Intensive Professional Programmes in HIV under Australia Leadership Award Fellowship (ALAF) | Academic |
139 | Community Based Maternal Death Audit (MDA) in one District of Uttar Pradesh | Research |
140 | Developing a Policy Research Framework to Characterize the Regulatory Environments of Mixed Health Care Systems | Research |
141 | Situational Analysis of World Food Program’s Flour Fortification Project in Madhya Pradesh | Research |
142 | Reaching Everyone: Strengthening Public Health Education | Capacity Building |
143 | Technical Assistance to the Government of Jharkhand to Operationalize First Referral Units (FRU), Phase-II | Technical Assistance |
144 | Assessment of Navjaat Shishu Suraksha Karyakaram | Research |
145 | Regulating the Availability of TB Medicines in India: A Policy Process Appraisal | Research |
146 | Prepare a User Friendly Document Reviewing Global Lessons in Nutrition Security from Select Countries that Resulted in Reduction in Malnutrition Amongst their Populations | Research |
147 | An Evaluation of Special Care Newborn Units in Eight Districts in India (SCNU) | Research |
148 | Strengthening Public Health Workforce Capacity in India by Establishing New Institutes of Public Health, Undertaking Research, Advocacy, Policy Information Activities, Strengthening Existing Institutions and Facilitating Establishment of Standards in Publ | Capacity Building |
149 | Mobility of Health Professionals (MOHProf) Project | Research |
150 | Give2Asia Grant for IIPH Delhi | Capacity Building |
Update 31.03.2022
Key contact person
Mr. Vaibhav Asthana
Manager – Academic Programs, IIPH-Delhi
Ph: +91-124-4722900 | Extn. 4222
E-mail: rad@iiphd.org